
PL-PME
Packer hydraulic External
Packer hydraulic External is used with an emphasis on the bottom of the well and is designed to seal its bottomhole space. It is included in the layout of the technological equipment of the casing string "liner". The packer is activated by creating an axial thrust of the drill pipe string. The packer has a locking system that allows leaving the rubber elements in the activated state after the axial load is removed.
- Casing string
- 3 1/2" (88,9) – 9 5/8" (244,5)
- Sizes
- 9
- Equipment line
- External casing packer
Design advantages
- running and well casing in difficult geological and technological conditions;
- possibility of installation in the open hole and in casing strings;
- under a wide range of conditions of working pressure value;
- reliability and ease of use;
- system of fixing the packer unit.
Sizes and specifications
9 sizes, 6 parameters
| Size | Installation range minmm | Installation range maxmm | Inner diameter max.mm | Maximum pressure — TestingMPa | Permissible pressure drop on the packer elementsMPa | Load capacityt |
|---|---|---|---|---|---|---|
| 3 1/2" (88,9) | 117 | 130 | 75 | 100 | 70 | 80 |
| 4" (101,6) | 117 | 130 | 86 | 100 | 70 | 100 |
| 4 1/2" (114,3) | 140 | 160 | 97 | 100 | 70 | 120 |
| 5" (127) | 150 | 160 | 103 | 100 | 70 | 150 |
| 5 1/2" (139,7) | 168 | 230 | 117 | 100 | 70 | 180 |
| 5 3/4" (146) | 168 | 230 | 124 | 100 | 70 | 190 |
| 6 5/8" (168,3) | 195 | 230 | 144 | 100 | 70 | 200 |
| 7" (178) | 215 | 230 | 154 | 100 | 60 | 200 |
| 9 5/8" (244,5) | 295 | 325 | 217 | 90 | 50 | 250 |
Non-standard sizes are made to order — send the well parameters.
Documents
Datasheetin preparationCertificate of conformityin preparationOperating manualin preparationRequest · PL-PME
We reply within one business day.