
PL-HF
Filter hermetic
Filter hermetic allows well flushing during casing run and at the bottomhole. Increase of well flow rate due to dissolution of shear caps as a result of their treatment with acid solutions.
- Casing string
- 4" (101,6) – 7" (178)
- Sizes
- 7
- Equipment line
- Auxiliary equipment
Sizes and specifications
7 sizes, 4 parameters
| Size | Lengthmm | Holes per running metre, not more thanpcs | Hole diameter after drilling, not more thanmm | Maximum pressure — TestingMPa |
|---|---|---|---|---|
| 4" (101,6) | 12 500 | 70 | 18 | 12 |
| 4 1/2" (114,3) | 12 500 | 70 | 18 | 12 |
| 5" (127) | 12 500 | 70 | 18 | 12 |
| 5 1/2" (139,7) | 12 500 | 70 | 18 | 12 |
| 5 3/4" (146) | 12 500 | 70 | 18 | 12 |
| 6 5/8" (168,3) | 12 500 | 70 | 18 | 12 |
| 7" (178) | 12 500 | 70 | 18 | 12 |
Non-standard sizes are made to order — send the well parameters.
Documents
Datasheetin preparationCertificate of conformityin preparationOperating manualin preparationRelated equipment
PL-StStingerPL-CHCementing headPL-CHBCementing headPL-SVFloat valvePL-SShoeAll products in this lineRequest · PL-HF
We reply within one business day.