
PL-FS
Float shoe
Float shoe is designed to equip the bottom of pipe casing strings in order to guide them along the wellbore and protect them from damage when running into the well. And also to prevent the reverse movement of the cement slurry into the tubular space after its pushing.
- Casing string
- 4 1/2" (114) – 13 3/8" (339,7)
- Sizes
- 8
- Equipment line
- Auxiliary equipment
Sizes and specifications
8 sizes, 4 parameters
| Size | Outer diameter max.mm | Inner diameter min.mm | Maximum back pressureMPa | Maximum pressure — TestingMPa |
|---|---|---|---|---|
| 4 1/2" (114) | 133 | 97 | 30 | 50 |
| 5" (127) | 146 | 103 | 30 | 50 |
| 5 1/2" (139,7) | 159 | 117 | 30 | 50 |
| 5 3/4" (146) | 166 | 124 | 30 | 50 |
| 6" (168,3)needs checking against print | 188 | 144 | 30 | 50 |
| 7" (178) | 196 | 154 | 25 | 50 |
| 9" (244,5)needs checking against print | 270 | 217 | 25 | 40 |
| 13 3/8" (339,7) | 365 | 314 | 20 | 30 |
Non-standard sizes are made to order — send the well parameters.
Documents
Datasheetin preparationCertificate of conformityin preparationOperating manualin preparationRelated equipment
PL-StStingerPL-CHCementing headPL-CHBCementing headPL-SVFloat valvePL-SShoeAll products in this lineRequest · PL-FS
We reply within one business day.