
PL-C
Packer
Packer is designed for hermetic separation of two zones of the wellbore of the isolation of the working string of pipes during the operation of oil, gas and gas condensate wells, as well as for other technological operations. The simplicity and reliability of the design provides an easy process of installing and removing the packer, the ability to include the packer in more complex arrangements when performing well completion operations using two or more packers. The ability to adjust the force to install the packer directly in the well conditions.
- Casing string
- 4 1/2" (114,3) – 7" (177,8)
- Sizes
- 12
- Equipment line
- Downhole equipment
Design advantages
- Design reliability assurance.
- Compact design.
- The design allows easy setting and releasing.
- Controlled feature of packer in under downhole conditions.
Sizes and specifications
12 sizes, 7 parameters
| Size | Casing weight minkg/m | Recommended hole size — min I.D.mm | Recommended hole size — max I.D.mm | Outer diameter max.mm | Inner diametermm | Thread connection | Casing weight maxkg/m |
|---|---|---|---|---|---|---|---|
| 4 1/2" (114,3)needs checking against print | 22,47 | 95,352 | 97,18 | 91,288 | 49,225 | 2 3/8" EUE | — |
| 4 1/2" (114,3) | 14,137 | 99,568 | 103,886 | 95,25 | 49,225 | 2 3/8" EUE | 20,09 |
| 5" (127,0) | 26,79 | 105,562 | 108,61 | 101,6 | 49,225 | 2 3/8" EUE | 30,95 |
| 5" (127,0)needs checking against print | 20,09 | 111,963 | 114,452 | 104,775 | 49,225 | 2 3/8" EUE | 22,47 |
| 5 1/2" (139,7-146,0) | 29,76 | 118,62 | 121,36 | 114,3 | 49,225 | 2 3/8" EUE | 34,23 |
| 5 1/2" (139,7-146,0)needs checking against print | 20,83 | 121,36 | 127,3 | 117,5 | 49,225 | 2 3/8" EUE | 29,76 |
| 5 1/2" (139,7-146,0) | 29,76 | 118,62 | 121,36 | 114,3 | 60,3 | 2 7/8" EUE | 34,23 |
| 5 1/2" (139,7-146,0) | 20,83 | 121,36 | 127,3 | 117,5 | 60,3 | 2 7/8" EUE | 29,76 |
| 6 5/8" (168,3) | 35,7 | 144,15 | 150,4 | 139,7 | 60,3 | 2 7/8" EUE | 47,6 |
| 6 5/8" (168,3) | 35,7 | 144,15 | 150,4 | 139,7 | 76,2 | 3 1/2" EUE | 47,6 |
| 7" (177,8) | 38,69 | 154,79 | 159,41 | 149,2 | 60,3 | 2 7/8" EUE | 47,6 |
| 7" (177,8) | 38,69 | 154,79 | 159,41 | 149,2 | 76,2 | 3 1/2" EUE | 47,6 |
Non-standard sizes are made to order — send the well parameters.
Documents
Datasheetin preparationCertificate of conformityin preparationOperating manualin preparationRelated equipment
PL1-XPackerPT-2Model "PT-2" On-Off ToolThe Latch Seal the permanent packer (Permapack)PL-XASliding Sleeve (SSD)PL-CVHHydraulic Circulation ValveAll products in this lineRequest · PL-C
We reply within one business day.